ALL TIME LEADERS
battin average
(Minimum 40 at bats in a single season)- 1. Robert Flicker Winter 13/14 .850
- 2. Jimmy Carmona Winter 15/16 .795
- 3. Brian Speed Winter 14/15 .794
- 4. Ed Gillis Winter 13/14 .792
- 5. Jon Prebor Summer 2017 .792
home runs
- 1. Emilio Deleon Winter 16 17
- 2. Emilio Deleon Fall 15 14
- 3. Ed Gillis Winter 13/14 13
- 4. Jimmy Carmona Winter 15/16 12
- 5. Emilio Deleon Summer 14 10
- 5. Emilio Deleon Spring 15 10
- 5. Dabriel Garrard Spring 15 10
- 5. Emilio Deleon Spring 16 10
rbi
- 1. Derek Bloom Winter 14/15 50
- 2. Ed Gillis Winter 13/14 48
- 3. Brian Speed Summer 2017 47
- 4. Brian Speed Spring 15 43
- 5. Brian Speed Winter 13/14 42
- 5. Emilio Deleon Winter 16 42
runs
- 1. Brian Speed Winter 14/15 49
- 2. Brian Speed Spring 15 38
- 2. Brian Speed Winter 13/14 38
- 2. PJ Tasser Spring 2017 38
- 5. Jon Prebor Summer 2017 38
doubles
- 1. Chris Bergeron14/15 19
- 2. Brian Speed Winter 14/15 18
- 3. Ed Gillis Winter 13/14 16
- 4. Brian Speed Spring 15 15
- 5. Brian Speed Summer 15 14
- 5. Brian Speed Winter 13/14 14
- 5. Brian Speed Spring 16 14
- 5. Lanny Ransick Summer 2017 14
- 5. Ryan Wuerz Summer 2017 14
triples
- 1. Ryan Courtney Winter 15 9
- 1. Robert Flicker Spring 2017 9
- 1. Jon Prebor Summer 2017 9
- 3. Chris Bergeron Winter 13/14 8
- 3. Dom Matos Winter 15/16 8
- 3. Jon Prebor Spring 2017 8
slugging %
(Minimum 40 at bats in a single season)- 1. Ed Gillis Winter 13/14 1.979
- 2. Jimmy Carmona Winter 15/16 1.773
- 3. Brian Speed Winter 14/15 1.662
- 4. Emilio Deleon Winter 16 1.579
- 5. Derek Bloom Winter 14/15 1.500
obp
- 1. Robert Flicker Winter 13/14 .840
- 2. Jimmy Carmona Winter 15/16 .800
- 3. Derek Bloom Winter 14/15 .790
- 4. Ed Gillis Winter 13/14 .788
- 5. Brian Speed Winter 14/15 .781
ops
(Best Season Ever)- 1. Ed Gillis Winter 13/14 2.767
- 2. Jimmy Carmona Winter 15/16 2.573
- 3. Brian Speed Winter 14/15 2.443
- 4. Derek Bloom Winter 14/15 2.290
- 5. Emilio Deleon Winter 16 2.279
- 5. Chris Bergeron Winter 14/15 2.149
- 6. Ryan Courtney Winter 15 2.097
- 7. Jon Prebor Summer 2017 2.081
- 8. Jon Prebor Spring 2017 2.074
- 9. Miguel Bautista Spring 14 2.065
- 10. Emilio Deleon Fall 15 2.053