Menu

ALL TIME LEADERS

battin average

(Minimum 40 at bats in a single season)
  • 1. Ryan Vigil WINTER 15/16 .739
  • 2. Chitown Paulin FALL 15.689
  • 3. Brian Speed WINTER 15/16 .676
  • 4. Emilio Deleon FALL 15 .667
  • 5. Ryan Vigil FALL 15 .659

home runs

  • 1. Emilio Deleon WINTER 15/16 13
  • 2. Brian Speed WINTER 15/16 8
  • 3. Emilio Deleon FALL 15 6
  • 4. Jason Buffington FALL 15 5
  • 5. 3 Tied with 4

rbi

  • 1. Brian Speed WINTER 15/16 48
  • 2. Emilio Deleon WINTER 15/16 41
  • 3. Emilio Deleon FALL 15 37
  • 4. Brian Speed FALL 15 35
  • 5. Chitown McGee WINTER 15/16 33

runs

  • 1. Ryan Vigil WINTER 15/16 37
  • 2. Brian Speed WINTER 15/16 32
  • 2. Emilio Deleon FALL 15 28
  • 4. Ryan Vigil FALL 15 27
  • 5. Emilio Deleon WINTER 15/16 26

doubles

  • 1. Brian Speed WINTER 15/16 16
  • 2. Jason Buffington FALL 15 12
  • 3. Brian Speed FALL 15 10
  • 3. Ryan Vigil FALL 15 10
  • 4. 4 Tied with 9

triples

  • 1. Cody Stretch WINTER 15/16 9
  • 2. Brian Speed FALL 15 8
  • 3. Rich Young FALL 15 5
  • 3. Chitown McGee FALL 15 5
  • 3. Brian Speed WINTER 15/16 5

slugging %

(Minimum 40 at bats in a single season)
  • 1. Brian Speed WINTER 15/16 1.412
  • 2. Brian Speed FALL 15 1.285
  • 3. Rich Young FALL 15 1.255
  • 3. Cody Stretch WINTER 15/16 1.255
  • 5. Emilio Deleon WINTER 15/16 1.219

obp

  • 1. Ron Dickinson WINTER 15/16 .756
  • 2. Ryan Vigil WINTER 15/16 .740
  • 3. Chitown McGEE FALL 15 698
  • 4. Ryan Vigil FALL 15 .674
  • 5. Brian Speed WINTER 15/16 .662

ops

(Best Season Ever)
  • 1. Brian Speed WINTER 15/16 2.074
  • 2. Brian Speed FALL 151.908
  • 3. Cody Ventura WINTER 15/16 1.870
  • 4. Ryan Vigil WINTER 15/16 1.863
  • 5. Rich Young FALL 15 1.835